Conference Registration
Conference Fees
Category | Regular Payment | Early Bird Payment |
---|---|---|
Oral Presentation | ||
Professional category | Php 6,000.00 | Php 5,000.00 |
Student category | Php 5,000.00 | Php 4,000.00 |
Foreign category | USD 350 | |
Oral Presentation with publication | ||
Local | Php 10,000.00 | |
Foreign | USD 450 | |
Poster Presenter | ||
Local | Php 5,000.00 | |
Participant/non-presenter | ||
Local | Php 4,000.00 | |
Foreign | USD 250 |
Note: Conference fees will cover admission to all conference sessions, conference kit, and AM/PM snacks and lunch.
Payment Details
International Participants
Account Name | Bulacan State University |
Bank | Landbank of the Philippines |
Branch | Mc Arthur Highway, Malolos City, Bulacan |
Account Number | 2792 – 1005 - 22 |
Swift Code | TLBPPHMM |
Local Participants
Account Name | Bulacan State University |
Bank | Landbank of the Philippines |
Branch | Mc Arthur Highway, Malolos City, Bulacan |
Account Number | 2792 – 1005 - 22 |
Event Registration
For Presenter
Kindly send an e-copy of the deposit slip/bank transaction details and register through this link.
For Participant
Kindly send an e-copy of the deposit slip/bank transaction details and register through this link.